|
|
Back to basics
Section 16 - British Railways headlamp codes
Position the mouse cursor over part of the image below to find its code
'Group 1' headlamps 'Group 2' headlamps 'Group 3' headlamps 'Group 4' headlamps 'Group 5' headlamps 'Group 6' headlamps 'Group 7' headlamps 'Group 8' headlamps 'Group 9' headlamps 'Group 10' headlamps
| Description | Headlamp Code | |
| Express passenger train, breakdown van train going to clear the line, 'light engine' going to assist disabled train, empty coaching stock timed at express passenger train speed | Group 1 | |
| Ordinary passenger train, 'mixed' train, breakdown van train not going to clear the line, branch passenger train, rail motor train or railcar | Group 2 | |
| Express freight, or ballast train authorised to run at a maximum speed of 35 m.p.h., Empty coaching-stock train not carrying headlamps for 'group 1' | Group 3 | |
| Parcels, newspaper, fish, meat, fruit, milk, horsebox, cattle or perishable train composed entirely of vacuum-fitted stock with the vacuum pipe connected to the engine. Express freight, livestock, perishable or ballast train partly vacuum fitted with not less than one-third vacuum braked vehicles connected by vacuum pipe to the engine | Group 4 | |
| Freight, mineral or ballast train. Train of empties carrying a through load to destination | Group 5 | |
| Express freight, fish, meat, fruit or cattle train. Ballast train not running under groups 3 or 4 headlamps. Special train conveying 36-ton breakdown crane but not proceeding to an accident | Group 6 | |
| Through fast train not running under groups 3, 4 or 5 headlamps and carrying a through load | Group 7 | |
| Light engine or light engines coupled together or engine and brake van | Group 8 | |
| Freight, mineral or ballast train stopping at intermediate stations | Group 9 | |
| Ballast train, freight train or inspection train requiring to stop in between signal boxes (in the section). Branch freight train | Group 10 | |
| Taken from 'British Railways Standard Locomotive Headlamp Codes, 1961' These codes were subject to alteration and minor variations on the different regions of British Railways |
||
Copyright © by John Daniel 2000.