BARRY SCRAPYARD




Saved from Barry - SR locomotives.


Number Class Type Built Withdrawn Into Yard Left Yard Time in yard Order of leaving
30499 S15 4 - 6 - 0 May 1920 Jan 1964 June 1964 Nov 1983 19y 5m 148
30506 S15 4 - 6 - 0 Oct 1920 Jan 1964 Oct 1964 Apr 1976 11y 6m 79
30541 Q 0 - 6 - 0 Jan 1939 Nov 1964 Feb 1965 May 1974 9y 3m 54
30825 S15 4 - 6 - 0 Apr 1927 Jan 1964 June 1964 Nov 1986 22y 5m 181
30828 S15 4 - 6 - 0 July 1927 Jan 1964 June 1964 Mar 1981 16y 9m 122
30830 S15 4 - 6 - 0 Aug 1927 July 1964 Dec 1964 Sept 1987 22y 9m 192
30841 S15 4 - 6 - 0 July 1936 Jan 1964 June 1964 Sept 1972 8y 3m 24
30847 S15 4 - 6 - 0 Dec 1936 Jan 1964 June 1964 Oct 1978 14y 4m 95
31618 U 2 - 6 - 0 Oct 1928 Jan 1964 June 1964 Jan 1969 4y 7m 2
31625 U 2 - 6 - 0 Mar 1929 Jan 1964 June 1964 Mar 1980 15y 9m 111
31638 U 2 - 6 - 0 May 1931 Jan 1964 June 1964 July 1980 16y 1m 114
31806 U 2 - 6 - 0 June 1928 Jan 1964 June 1964 Oct 1976 12y 4m 85
31874 N 2 - 6 - 0 Sept 1925 Mar 1964 June 1964 Mar 1974 9y 9m 48
34007 WC 4 - 6 - 2 Aug 1945 Oct 1965 May 1966 May 1981 15y 0m 127
34010 WC 4 - 6 - 2 Sept 1945 Mar 1965 Sept 1965 Nov 1982 17y 2m 140
34016 WC 4 - 6 - 2 Nov 1945 June 1964 Nov 1964 July 1972 7y 8m 22
34027 WC 4 - 6 - 2 Apr 1946 Aug 1964 Dec 1964 Apr 1980 15y 4m 112
34028 WC 4 - 6 - 2 Apr 1946 May 1964 Nov 1964 Apr 1986 21y 5m 171
34039 WC 4 - 6 - 2 Sept 1946 May 1965 Sept 1965 Jan 1973 7y 4m 33
34046 WC 4 - 6 - 2 Nov 1946 Oct 1965 Jan 1966
34053 BB 4 - 6 - 2 Jan 1947 Oct 1965 Mar 1966 June 1984 18y 3m 153
34058 BB 4 - 6 - 2 Mar 1947 Oct 1964 Apr 1965 July 1986 21y 3m 175
34059 BB 4 - 6 - 2 Apr 1947 May 1966 Oct 1966 Oct 1979 13y 0m 108
34067 BB 4 - 6 - 2 Sept 1947 Nov 1963 Apr 1965 Jan 1981 15y 9m 118
34070 BB 4 - 6 - 2 Nov 1947 Aug 1964 Dec 1964 June 1983 18y 6m 146
34072 BB 4 - 6 - 2 Apr 1948 Oct 1964 Mar 1965 Nov 1984 19y 8m 158
34073 BB 4 - 6 - 2 May 1948 June 1964 Apr 1965
34081 BB 4 - 6 - 2 Sept 1948 Aug 1964 Apr 1965 Nov 1976 11y 7m 86
34092 WC 4 - 6 - 2 Sept 1949 Nov 1964 Mar 1965 Oct 1971 6y 7m 17
34101 WC 4 - 6 - 2 Feb 1950 July 1966 Oct 1966 July 1978 11y 9m 92
34105 WC 4 - 6 - 2 Mar 1950 Oct 1964 Feb 1965 Mar 1978 13y 1m 90
35005 MN 4 - 6 - 2 Dec 1941 Oct 1965 Jan 1966 Mar 1973 7y 2m 38
35006 MN 4 - 6 - 2 Dec 1941 Aug 1964 Dec 1964 Mar 1983 18y 3m 144
35009 MN 4 - 6 - 2 June 1942 Sept 1964 Dec 1964
35010 MN 4 - 6 - 2 July 1942 Sept 1966 Mar 1967 Jan 1985 17y 10m 160
35011 MN 4 - 6 - 2 Dec 1944 Feb 1966 June 1966
35018 MN 4 - 6 - 2 May 1945 Aug 1964 Dec 1964 Mar 1980 15y 3m 110
35022 MN 4 - 6 - 2 Oct 1948 May 1966 Oct 1966 Mar 1986 19y 5m 170
35025 MN 4 - 6 - 2 Nov 1948 Sept 1964 Dec 1964 Feb 1986 21y 2m 169
35027 MN 4 - 6 - 2 Dec 1948 Sept 1966 Mar 1967 Dec 1982 15y 9m 142
35029 MN 4 - 6 - 2 Feb 1949 Sept 1966 Mar 1967 Jan 1974 6y 10m 47

    

The Barry Scrapyard Story
Part One: A family business    Part Two: Preservation begins     Part Three: A man never forgotten

Locomotives Saved from Barry Scrapyard
British Railways     Great Western     L.M.S.     L.N.E.R.

The order of leaving Barry Scrapyard
1st to 70th     71st to 140th     141st to 213th     Locomotives scrapped at Barry

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    The Modernisation Plan     Sitemap    Steam Locomotive Index




Copyright © by John Daniel 2013.