BARRY SCRAPYARD




Locomotives scrapped at Barry, 1959 - 1980.


Number Class Type Ex-railway Built Withdrawn Into Yard Scrapped
1367 1366 0 - 6 - 0 PT GWR 1934 1964 1965 1965
1368 1366 0 - 6 - 0PT GWR 1934 1964 1965 1965
3170 3150 2 - 6 - 2T GWR 1907 1958 1959 1959
3727 5700 0 - 6 - 0PT GWR 1937 1964 1964 1965
3794 5700 0 - 6 - 0PT GWR 1938 1964 1965 1965
3817 2884 2 - 8 - 0 GWR 1940 1965 1965 1973
4156 5101 2 - 6 - 2T GWR 1947 1965 1965 1980
4157 5101 2 - 6 - 2T GWR 1947 1965 1965 1965
4164 5101 2 - 6 - 2T GWR 1948 1960 1960 1960
4550 4500 2 - 6 - 2T GWR 1915 1960 1961 1961
4559 4500 2 - 6 - 2T GWR 1924 1960 1961 1961
4594 4575 2 - 6 - 2T GWR 1927 1960 1961 1961
5182 5101 2 - 6 - 2T GWR 1931 1962 1962 1964
5312 4300 2 - 6 - 0 GWR 1917 1958 1959 1959
5345 4300 2 - 6 - 0 GWR 1918 1959 1959 1959
5355 4300 2 - 6 - 0 GWR 1918 1959 1959 1959
5360 4300 2 - 6 - 0 GWR 1919 1958 1959 1959
5392 4300 2 - 6 - 0 GWR 1920 1958 1959 1959
5397 4300 2 - 6 - 0 GWR 1920 1958 1959 1959
5407 5400 0 - 6 - 0PT GWR 1932 1960 1960 1961
5417 5400 0 - 6 - 0PT GWR 1932 1961 1961 1961
5422 5400 0 - 6 - 0PT GWR 1935 1960 1960 1965
5504 4575 2 - 6 - 2T GWR 1927 1960 1960 1961
5510 4575 2 - 6 - 0T GWR 1927 1960 1961 1965
5514 4575 2 - 6 - 2T GWR 1927 1960 1961 1961
5546 4575 2 - 6 - 2T GWR 1928 1960 1960 1961
5547 4575 2 - 6 - 2T GWR 1928 1962 1962 1965
5557 4575 2 - 6 - 2T GWR 1928 1960 1961 1965
5558 4575 2 - 6 - 2T GWR 1928 1960 1961 1965
5651 5600 0 - 6 - 2T GWR 1926 1964 1965 1965
5669 5600 0 - 6 - 2T GWR 1926 1964 1964 1965
5794 5700 0 - 6 - 0PT GWR 1930 1959 1961 1965
6115 6100 2 - 6 - 2T GWR 1931 1964 1965 1965
6331 4300 2 - 6 - 0 GWR 1921 1959 1959 1959
6334 4300 2 - 6 - 0 GWR 1921 1959 1959 1959
6406 6400 0 - 6 - 0PT GWR 1932 1960 1960 1961
6621 5600 0 - 6 - 2T GWR 1928 1964 1965 1965
6696 5600 0 - 6 - 2T GWR 1928 1963 1964 1964
6753 5700 0 - 6 - 0PT GWR 1947 1961 1961 1961
7226 7200 2 - 8 - 2T GWR 1935 1964 1964 1965
7702 5700 0 - 6 - 0PT GWR 1930 1960 1961 1961
7712 5700 0 - 6 - 0PT GWR 1930 1960 1960 1961
7719 5700 0 - 6 - 0PT GWR 1930 1960 1960 1961
7722 5700 0 - 6 - 0PT GWR 1930 1960 1960 1965
7723 5700 0 - 6 - 0PT GWR 1930 1960 1960 1965
7725 5700 0 - 6 - 0PT GWR 1929 1960 1960 1961
7758 5700 0 - 6 - 0PT GWR 1930 1960 1960 1962
8419 9400 0 - 6 - 0PT GWR 1950 1960 1961 1965
8473 9400 0 - 6 - 0PT GWR 1951 1961 1961 1961
8475 9400 0 - 6 - 0PT GWR 1951 1964 1964 1965
8479 9400 0 - 6 - 0PT GWR 1952 1964 1964 1965
8749 5700 0 - 6 - 0PT GWR 1931 1964 1964 1965
9436 9400 0 - 6 - 0PT GWR 1951 1960 1960 1961
9438 9400 0 - 6 - 0PT GWR 1951 1959 1960 1961
9439 9400 0 - 6 - 0PT GWR 1951 1959 1960 1961
9443 9400 0 - 6 - 0PT GWR 1951 1959 1960 1961
9445 9400 0 - 6 - 0PT GWR 1951 1960 1961 1965
9449 9400 0 - 6 - 0PT GWR 1951 1960 1961 1965
9459 9400 0 - 6 - 0PT GWR 1951 1959 1960 1961
9462 9400 0 - 6 - 0PT GWR 1951 1960 1961 1965
9468 9400 0 - 6 - 0PT GWR 1952 1960 1961 1965
9491 9400 0 - 6 - 0PT GWR 1954 1959 1960 1965
9492 9400 0 - 6 - 0PT GWR 1954 1959 1960 1962
9496 9400 0 - 6 - 0PT GWR 1954 1959 1960 1961
9499 9400 0 - 6 - 0PT GWR 1955 1959 1961 1965
30512 S15 4 - 6 - 0 SR 1920 1964 1964 1965
30844 S15 4 - 6 - 0 SR 1936 1964 1964 1965
34045 WC 4 - 6 - 2 SR 1946 1964 1965 1965
34094 WC 4 - 6 - 2 SR 1949 1964 1964 1965
41248 2MT 2 - 6 - 2T LMS 1949 1964 1965 1965
41303 2MT 2 - 6 - 2T LMS 1952 1964 1965 1965
76080 4MT 2 - 6 - 0 BR 1957 1967 1968 1972
80067 4MT 2 - 6 - 4T BR 1953 1965 1965 1965
92085 9F 2 - 10 - 0 BR 1956 1966 1967 1980
92232 9F 2 - 10 - 0 BR 1958 1964 1965 1965

    

The Barry Scrapyard Story
Part One: A family business    Part Two: Preservation begins     Part Three: A man never forgotten

Locomotives Saved from Barry Scrapyard
British Railways     Great Western     L.M.S.     L.N.E.R.     Southern

The order of leaving Barry Scrapyard
1st to 70th     71st to 140th     141st to 213th

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    The Modernisation Plan     Sitemap    Steam Locomotive Index




Copyright © by John Daniel 2013.