BARRY SCRAPYARD




Order of leaving, 71 - 140.


Order of leaving Number Class Railway Type Built Withdrawn Into Yard Left Yard Time in yard
71 4561 4500 GWR 2 - 6 - 2T Oct 1924 May 1962 Sept 1962 Sept 1975 13y 0m
72 5521 4575 GWR 2 - 6 - 2T Dec 1927 Apr 1962 Sept 1962 Sept 1975 13y 0m
73 5542 4575 GWR 2 - 6 - 2T July 1928 Dec 1961 Mar 1962 Sept 1975 13y 6m
74 9466 9400 GWR 0 - 6 - 0PT Feb 1952 July 1964 Nov 1964 Sept 1975 10y 10m
75 9681 5700 GWR 0 - 6 - 0PT May 1949 July 1965 Aug 1965 Oct 1975 10y 2m
76 6990 Mod. Hall GWR 4 - 6 - 0 Apr 1948 Dec 1965 Feb 1966 Nov 1975 9y 9m
77 48151 8F LMS 2 - 8 - 0 Sept 1942 Jan 1968 Sept 1968 Nov 1975 7y 2m
78 58309 7F LMS 2 - 8 - 0 July 1925 June 1964 Aug 1964 Dec 1975 11y 4m
79 30506 S15 SR 4 - 6 - 0 Oct 1920 Jan 1964 Oct 1964 Apr 1976 11y 6m
80 3822 2884 GWR 2 - 8 - 0 Apr 1940 Jan 1964 July 1964 May 1976 11y 10m
81 5029 Castle GWR 4 - 6 - 0 May 1934 Dec 1963 May 1964 May 1976 12y 0m
82 4920 Hall GWR 4 - 6 - 0 Mar 1929 Dec 1965 Feb 1966 June 1976 10y 4m
83 61264 B1 LNER 4 - 6 - 0 Dec 1947 Nov 1965 Sept 1968 July 1976 7y 10m
84 80078 4MT BR 2 - 6 - 4T Feb 1954 July 1965 June 1966 Sept 1976 10y 3m
85 31806 U SR 2 - 6 - 0 June 1928 Jan 1964 June 1964 Oct 1976 12y 4m
86 34081 BB SR 4 - 6 - 2 Sept 1948 Aug 1964 Apr 1965 Nov 1976 11y 7m
87 44422 4F LMS 0 - 6 - 0 Oct 1927 June 1965 Aug 1965 Apt 1977 11y 8m
88 6989 Mod. Hall GWR 4 - 6 - 0 Mar 1948 June 1964 Aug 1964 Jan 1978 13y 5m
89 47324 3F LMS 0 - 6 - 0T June 1926 Dec 1966 June 1967 Feb 1978 10y 8m
90 34105 WC SR 4 - 6 - 2 Mar 1950 Oct 1964 Feb 1965 Mar 1978 13y 1m
91 42765 5MT LMS 2 - 6 - 0 Aug 1927 Dec 1966 June 1967 Apr 1978 10y 10m
92 34101 WC SR 4 - 6 - 2 Feb 1950 July 1966 Oct 1966 July 1978 11y 9m
93 92240 9F BR 2 - 10 - 0 Oct 1958 Aug 1965 Oct 1965 Oct 1978 13y 0m
94 80100 4MT BR 2 - 6 - 4T Jan 1955 July 1965 Jan 1966 Oct 1978 12y 9m
95 30847 S15 SR 4 - 6 - 0 Dec 1936 Jan 1964 June 1964 Oct 1978 14y 4m
96 5224 5205 GWR 2 - 8 - 0T May 1924 Apr 1963 Aug 1963 Oct 1978 15y 2m
97 78018 2MT BR 2 - 6 - 0 Mar 1954 Nov 1966 June 1967 Oct 1978 11y 4m
98 3612 5700 GWR 0 - 6 - 0PT Mar 1939 Oct 1964 Mar 1965 Dec 1978 13y 9m
99 6695 5600 GWR 0 - 6 - 2T Oct 1928 July 1964 Sept 1964 May 1979 14y 8m
100 4110 5101 GWR 2 - 6 - 2T Oct 1936 June 1965 Aug 1965 May 1979 13y 9m
101 47279 3F LMS 0 - 6 - 0T Apr 1924 Dec 1966 June 1967 Aug 1979 12y 2m
102 80136 4MT BR 2 - 6 - 4T May 1956 July 1965 June 1966 Aug 1979 13y 2m
103 5193 5101 GWR 2 - 6 - 2T Oct 1934 June 1962 Sept 1962 Aug 1979 16y 11m
104 7820 Manor GWR 4 - 6 - 0 Nov 1950 Nov 1965 May 1966 Sept 1979 13y 4m
105 92212 9F BR 2 - 10 - 0 Sept 1959 Jan 1968 Sept 1968 Sept 1979 11y 0m
106 46428 2MT LMS 2 - 6 - 0 Dec 1948 Nov 1966 Sept 1967 Oct 1979 12y 1m
107 73082 5MT BR 4 - 6 - 0 June 1955 June 1966 Nov 1966 Oct 1979 12y 11m
108 34059 BB SR 4 - 6 - 2 Apr 1947 May 1966 Oct 1966 Oct 1979 13y 0m
109 7802 Manor GWR 4 - 6 - 0 Jan 1938 Nov 1965 July 1966 Nov 1979 13y 4m
110 35018 MN SR 4 - 6 - 2 May 1945 Aug 1964 Dec 1964 Mar 1980 15y 3m
111 31625 U SR 2 - 6 - 0 Mar 1929 Jan 1964 June 1964 Mar 1980 15y 9m
112 34027 WC SR 4 - 6 - 2 Apr 1946 Aug 1964 Dec 1964 Apr 1980 15y 4m
113 45699 Jubilee LMS 4 - 6 - 0 Apr 1936 Nov 1964 May 1965 Apr 1980 14y 11m
114 31638 U SR 2 - 6 - 0 May 1931 Jan 1964 June 1964 July 1980 16y 1m
115 80080 4MT BR 2 - 6 - 4T Mar 1954 July 1965 Jan 1966 Nov 1980 14y 10m
116 92134 9F BR 2 - 10 - 0 May 1957 Dec 1966 June 1967 Dec 1980 13y 6m
117 92214 9F BR 2 - 10 - 0 Oct 1959 Aug 1965 Oct 1965 Dec 1980 15y 2m
118 34067 BB SR 4 - 6 - 2 Sept 1947 Nov 1963 Apr 1965 Jan 1981 15y 9m
119 4612 5700 GWR 0 - 6 - 0PT Feb 1942 July 1965 Oct 1965 Jan 1981 15y 3m
120 4121 5101 GWR 2 - 6 - 2T Dec 1937 June 1965 Aug 1965 Feb 1981 15y 6m
121 75014 4MT BR 4 - 6 - 0 Dec 1951 Dec 1966 Oct 1967 Feb 1981 13y 4m
122 30828 S15 SR 4 - 6 - 0 July 1927 Jan 1964 June 1964 Mar 1981 16y 9m
123 2885 2884 GWR 2 - 8 - 0 Mar 1938 Jan 1964 Mar 1964 Mar 1981 17y 0m
124 5532 4575 GWR 2 - 6 - 2T June 1928 July 1962 Nov 1962 Mar 1981 18y 4m
125 5972 Hall GWR 4 - 6 - 0 Apr 1937 Dec 1963 May 1964 May 1981 17y 0m
126 4936 Hall GWR 4 - 6 - 0 June 1929 Jan 1964 June 1964 May 1981 16y 11m
127 34007 WC SR 4 - 6 - 2 Aug 1945 Oct 1965 May 1966 May 1981 15y 0m
128 9629 5700 GWR 0 - 6 - 0PT Dec 1945 Sept 1964 Mar 1965 May 1981 16y 2m
129 7903 Mod. Hall GWR 4 - 6 - 0 Apr 1949 June 1964 Aug 1964 June 1981 16y 10m
130 2807 2800 GWR 2 - 8 - 0 Oct 1905 Mar 1963 Nov 1963 June 1981 17y 7m
131 6634 5600 GWR 0 - 6 - 2T Aug 1928 Apr 1964 Aug 1964 June 1981 16y 10m
132 7821 Manor GWR 4 - 6 - 0 Nov 1950 Nov 1965 May 1966 June 1981 15y 1m
133 7828 Manor GWR 4 - 6 - 0 Dec 1950 Oct 1965 May 1966 June 1981 15y 1m
134 45491 5MT LMS 4 - 6 - 0 Dec 1943 July 1965 Jan 1966 July 1981 15y 6m
135 48624 8F LMS 2 - 8 - 0 Dec 1943 July 1965 Oct 1965 July 1981 15y 9m
136 5952 Hall GWR 4 - 6 - 0 Dec 1935 June 1964 Nov 1964 Sept 1981 16y 10m
137 7200 7200 GWR 2 - 8 - 2T Aug 1934 July 1963 Sept 1963 Sept 1981 18y 0m
138 44123 4F LMS 0 - 6 - 0 June 1925 June 1965 Aug 1965 Dec 1981 16y 4m
139 75079 4MT BR 4 - 6 - 0 Jan 1956 Nov 1966 Apr 1967 Mar 1982 14y 11m
140 34010 WC SR 4 - 6 - 2 Sept 1945 Mar 1965 Sept 1965 Nov 1982 17y 2m

    

The Barry Scrapyard Story
Part One: A family business    Part Two: Preservation begins     Part Three: A man never forgotten

Locomotives Saved from Barry Scrapyard
British Railways     Great Western     L.M.S.     L.N.E.R.     Southern

The order of leaving Barry Scrapyard
1st to 70th     141st to 213th     Locomotives scrapped at Barry

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    The Modernisation Plan     Sitemap    Steam Locomotive Index




Copyright © by John Daniel 2013.