BARRY SCRAPYARD




Order of leaving, 1 - 70.


Order of leaving Number Class Railway Type Built Withdrawn Into Yard Left Yard Time in yard
1 43924 4F LMS 0 - 6 - 0 Oct 1920 July 1965 Oct 1965 Sept 1968 2y 11m
2 31618 U SR 2 - 6 - 0 Oct 1928 Jan 1964 June 1964 Jan 1969 4y 7m
3 5322 4300 GWR 2 - 6 - 0 Aug 1917 Apr 1964 Nov 1964 Mar 1969 4y 4m
4 5051 Castle GWR 4 - 6 - 0 May 1936 May 1963 Oct 1963 Feb 1970 6y 4m
5 7827 Manor GWR 4 - 6 - 0 Dec 1950 Oct 1965 May 1966 June 1970 4y 1m
6 47327 3F LMS 0 - 6 - 0T July 1926 Dec 1966 Jan 1968 July 1970 2y 6m
7 47357 3F LMS 0 - 6 - 0T July 1926 Dec 1966 Nov 1967 July 1970 2y 8m
8 4566 4500 GWR 2 - 6 - 2T Oct 1924 Apr 1962 Sept 1962 Aug 1970 7y 11m
9 53808 7F LMS 2 - 8 - 0 July 1925 Mar 1964 June 1964 Oct 1970 6y 4m
10 4983 Hall GWR 4 - 6 - 0 Jan 1931 Dec 1963 June 1964 Oct 1970 6y 4m
11 4588 4575 GWR 2 - 6 - 2T Mar 1927 July 1962 Nov 1962 Oct 1970 7y 11m
12 46521 2MT LMS 2 - 6 - 0 Feb 1953 Oct 1966 Mar 1967 Mar 1971 4y 0m
13 80079 4MT BR 2 - 6 - 4T Mar 1954 July 1965 Jan 1966 May 1971 5y 4m
14 5900 Hall GWR 4 - 6 - 0 Mar 1931 Nov 1963 June 1964 June 1971 7y 0m
15 5572 4575 GWR 2 - 6 - 2T Feb 1929 Apr 1962 Sept 1962 Aug 1971 8y 11m
16 5643 5600 GWR 0 - 6 - 2T Oct 1925 July 1963 Nov 1963 Sept 1971 7y 10m
17 34092 WC SR 4 - 6 - 2 Sept 1949 Nov 1964 Mar 1965 Oct 1971 6y 7m
18 45690 Jubilee LMS 4 - 6 - 0 Mar 1936 Mar 1964 July 1964 May 1972 7y 10m
19 48431 8F LMS 2 - 8 - 0 Mar 1944 May 1964 Aug 1964 May 1972 7y 9m
20 46447 2MT LMS 2 - 6 - 0 Mar 1950 Dec 1966 June 1967 June 1972 5y 0m
21 75078 4MT BR 4 - 6 - 0 Jan 1956 July 1966 Nov 1966 June 1972 5y 7m
22 34016 WC SR 4 - 6 - 2 Nov 1945 June 1964 Nov 1964 July 1972 7y 8m
23 7027 Castle GWR 4 - 6 - 0 Aug 1949 Dec 1963 May 1964 Aug 1972 8y 3m
24 30841 S15 SR 4 - 6 - 0 July 1936 Jan 1964 June 1964 Sept 1972 8y 3m
25 5541 4575 GWR 2 - 6 - 2T Aug 1928 July 1962 Nov 1962 Oct 1972 9y 11m
26 6960 Mod. Hall GWR 4 - 6 - 0 Mar 1944 June 1964 July 1964 Oct 1972 8y 3m
27 47493 3F LMS 0 - 6 - 0T Feb 1928 Dec 1966 June 1967 Nov 1972 5y 5m
28 4141 5101 GWR 2 - 6 - 2T Aug 1946 Feb 1963 Nov 1963 Jan 1973 9y 2m
29 4930 Hall GWR 4 - 6 - 0 May 1929 Nov 1963 May 1964 Jan 1973 8y 8m
30 5164 5101 GWR 2 - 6 - 2T Nov 1930 Apr 1963 Nov 1963 Jan 1973 9y 2m
31 7819 Manor GWR 4 - 6 - 0 Feb 1939 Nov 1965 May 1966 Jan 1973 6y 8m
32 73129 5MT BR 4 - 6 - 0 Aug 1956 Nov 1967 Feb 1968 Jan 1973 4y 11m
33 34039 WC SR 4 - 6 - 2 Sept 1946 May 1965 Sept 1965 Jan 1973 7y 4m
34 80064 4MT BR 2 - 6 - 4T June 1953 Aug 1965 Oct 1965 Feb 1973 7y 4m
35 78019 2MT BR 2 - 6 - 0 Mar 1954 Nov 1966 June 1967 Mar 1973 5y 9m
36 6024 King GWR 4 - 6 - 0 June 1930 June 1962 Dec 1962 Mar 1973 10y 3m
37 75069 4MT BR 4 - 6 - 0 Sept 1955 Sept 1966 May 1967 Mar 1973 5y 10m
38 35005 MN SR 4 - 6 - 2 Dec 1941 Oct 1965 Jan 1966 Mar 1973 7y 2m
39 80135 4MT BR 2 - 6 - 4T Apr 1956 July 1965 Jan 1966 Apr 1973 7y 3m
40 5619 5600 GWR 0 - 6 - 2T Mar 1925 June 1964 Sept 1964 May 1973 8y 8m
41 46512 2MT LMS 2 - 6 - 0 Dec 1952 Nov 1966 June 1967 May 1973 5y 11m
42 5239 5205 GWR 2 - 8 - 0T Aug 1924 Apr 1963 Nov 1963 June 1973 9y 7m
43 5043 Castle GWR 4 - 6 - 0 Mar 1936 Dec 1963 June 1964 Aug 1973 9y 2m
44 80105 4MT BR 2 - 6 - 4T Apr 1955 July 1965 Jan 1966 Oct 1973 7y 9m
45 42968 5MT LMS 2 - 6 - 0 Jan 1934 Dec 1966 June 1967 Dec 1973 6y 6m
46 76017 4MT BR 2 - 6 - 0 June 1953 July 1965 Jan 1966 Jan 1974 8y 0m
47 35029 MN SR 4 - 6 - 2 Feb 1949 Sept 1966 Mar 1967 Jan 1974 6y 10m
48 31874 N SR 2 - 6 - 0 Sept 1925 Mar 1964 June 1964 Mar 1974 9y 9m
49 3738 5700 GWR 0 - 6 - 0PT Sept 1937 July 1965 Oct 1965 Apr 1974 8y 6m
50 4144 5101 GWR 2 - 6 - 2T Sept 1946 June 1965 Aug 1965 Apr 1974 8y 8m
51 4942 Hall GWR 4 - 6 - 0 July 1929 Dec 1963 June 1964 Apr 1974 9y 10m
52 7202 7200 GWR 2 - 8 - 2T Sept 1934 June 1964 July 1964 Apr 1974 9y 9m
53 71000 8P BR 4 - 6 - 2 Apr 1954 Nov 1962 Oct 1967 Apr 1974 6y 6m
54 30541 Q SR 0 - 6 - 0 Jan 1939 Nov 1964 Feb 1965 May 1974 9y 3m
55 45379 5MT LMS 4 - 6 - 0 July 1937 July 1965 Oct 1965 May 1974 8y 7m
56 7812 Manor GWR 4 - 6 - 0 Jan 1939 Nov 1965 May 1966 May 1974 8y 0m
57 4150 5101 GWR 2 - 6 - 2T June 1947 June 1965 Aug 1965 May 1974 8y 9m
58 47298 3F LMS 0 - 6 - 0T Dec 1924 Dec 1966 June 1967 July 1974 7y 1m
59 76079 4MT BR 2 - 6 - 0 Feb 1957 Dec 1967 Sept 1968 July 1974 5y 10m
60 4160 5101 GWR 2 - 6 - 2T Sept 1948 June 1965 Aug 1965 Aug 1974 9y 0m
61 5637 5600 GWR 0 - 6 - 2T Sept 1925 June 1964 Sept 1964 Aug 1974 9y 11m
62 5080 Castle GWR 4 - 6 - 0 May 1939 Apr 1963 Oct 1963 Aug 1974 10y 10m
63 41312 2MT LMS 2 - 6 - 2T May 1952 July 1967 Jan 1968 Aug 1974 6y 7m
64 6619 5600 GWR 0 - 6 - 2T Jan 1928 Feb 1963 Nov 1963 Oct 1974 10y 11m
65 7822 Manor GWR 4 - 6 - 0 Dec 1950 Nov 1965 May 1966 Jan 1975 8y 8m
66 80151 4MT BR 2 - 6 - 4T Jan 1957 May 1967 Oct 1967 Mar 1975 7y 5m
67 78022 2MT BR 2 - 6 - 0 May 1954 Sept 1966 Mar 1967 June 1975 8y 3m
68 41313 2MT LMS 2 - 6 - 2T May 1952 Nov 1965 Feb 1966 July 1975 9y 5m
69 2857 2800 GWR 2 - 8 - 0 May 1918 Apr 1963 Sept 1963 Aug 1975 11y 11m
70 9303 4300 GWR 2 - 6 - 0 Feb 1932 Apr 1964 Nov 1964 Aug 1975 10y 9m

    

The Barry Scrapyard Story
Part One: A family business    Part Two: Preservation begins     Part Three: A man never forgotten

Locomotives Saved from Barry Scrapyard
British Railways     Great Western     L.M.S.     L.N.E.R.     Southern

The order of leaving Barry Scrapyard
71st to 140th     141st to 213th     Locomotives scrapped at Barry

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    The Modernisation Plan     Sitemap    Steam Locomotive Index




Copyright © by John Daniel 2013.