BARRY SCRAPYARD




Saved from Barry - LMS locomotives.


Number Class Type Built Withdrawn Into Yard Left Yard Time in yard Order of leaving
41312 2MT 2 - 6 - 2T May 1952 July 1967 Jan 1968 Aug 1974 6y 7m 63
41313 2MT 2 - 6 - 2T May 1952 Nov 1965 Feb 1966 July 1975 9y 5m 68
42765 5MT 2 - 6 - 0 Aug 1927 Dec 1966 June 1967 Apr 1978 10y 10m 91
42859 5MT 2 - 6 - 0 Mar 1930 Dec 1966 June 1967 Dec 1986 19y 6m 183
42968 5MT 2 - 6 - 0 Jan 1934 Dec 1966 June 1967 Dec 1973 6y 6m 45
43924 4F 0 - 6 - 0 Oct 1920 July 1965 Oct 1965 Sept 1968 2y 11m 1
44123 4F 0 - 6 - 0 June 1925 June 1965 Aug 1965 Dec 1981 16y 4m 138
44422 4F 0 - 6 - 0 Oct 1927 June 1965 Aug 1965 Apt 1977 11y 8m 87
44901 5MT 4 - 6 - 0 Oct 1945 Aug 1965 Jan 1966 --- --- ---
45163 5MT 4 - 6 - 0 July 1935 May 1965 Jan 1966 Jan 1987 21y 0m 184
45293 5MT 4 - 6 - 0 Dec 1936 Aug 1965 Jan 1966 Dec 1986 20y 11m 182
45337 5MT 4 - 6 - 0 Mar 1937 Feb 1965 Jan 1966 May 1984 18y 4m 152
45379 5MT 4 - 6 - 0 July 1937 July 1965 Oct 1965 May 1974 8y 7m 55
45491 5MT 4 - 6 - 0 Dec 1943 July 1965 Jan 1966 July 1981 15y 6m 134
45690 Jubilee 4 - 6 - 0 Mar 1936 Mar 1964 July 1964 May 1972 7y 10m 18
45699 Jubilee 4 - 6 - 0 Apr 1936 Nov 1964 May 1965 Apr 1980 14y 11m 113
46428 2MT 2 - 6 - 0 Dec 1948 Nov 1966 Sept 1967 Oct 1979 12y 1m 106
46447 2MT 2 - 6 - 0 Mar 1950 Dec 1966 June 1967 June 1972 5y 0m 20
46512 2MT 2 - 6 - 0 Dec 1952 Nov 1966 June 1967 May 1973 5y 11m 41
46521 2MT 2 - 6 - 0 Feb 1953 Oct 1966 Mar 1967 Mar 1971 4y 0m 12
47279 3F 0 - 6 - 0T Apr 1924 Dec 1966 June 1967 Aug 1979 12y 2m 101
47298 3F 0 - 6 - 0T Dec 1924 Dec 1966 June 1967 July 1974 7y 1m 58
47324 3F 0 - 6 - 0T June 1926 Dec 1966 June 1967 Feb 1978 10y 8m 89
47327 3F 0 - 6 - 0T July 1926 Dec 1966 Jan 1968 July 1970 2y 6m 6
47357 3F 0 - 6 - 0T July 1926 Dec 1966 Nov 1967 July 1970 2y 8m 7
47406 3F 0 - 6 - 0T Dec 1926 Dec 1966 June 1967 June 1983 16y 0m 147
47493 3F 0 - 6 - 0T Feb 1928 Dec 1966 June 1967 Nov 1972 5y 5m 27
48151 8F 2 - 8 - 0 Sept 1942 Jan 1968 Sept 1968 Nov 1975 7y 2m 77
48173 8F 2 - 8 - 0 June 1943 July 1965 Oct 1965 --- --- ---
48305 8F 2 - 8 - 0 Nov 1943 Jan 1968 Sept 1968 Nov 1985 17y 2m 168
48431 8F 2 - 8 - 0 Mar 1944 May 1964 Aug 1964 May 1972 7y 9m 19
48518 8F 2 - 8 - 0 Aug 1944 July 1965 Oct 1965 --- --- ---
48624 8F 2 - 8 - 0 Dec 1943 July 1965 Oct 1965 July 1981 15y 9m 135
53808 7F 2 - 8 - 0 July 1925 Mar 1964 June 1964 Oct 1970 6y 4m 9
58309 7F 2 - 8 - 0 July 1925 June 1964 Aug 1964 Dec 1975 11y 4m 78

    

The Barry Scrapyard Story
Part One: A family business    Part Two: Preservation begins     Part Three: A man never forgotten

Locomotives Saved from Barry Scrapyard
British Railways     Great Western     L.N.E.R.     Southern

The order of leaving Barry Scrapyard
1st to 70th     71st to 140th     141st to 213th     Locomotives scrapped at Barry

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    The Modernisation Plan     Sitemap    Steam Locomotive Index




Copyright © by John Daniel 2013.