BARRY SCRAPYARD




Order of leaving, 141 - 213.

Order of leaving Number Class Railway Type Built Withdrawn Into Yard Left Yard Time in yard
141 9682 5700 GWR 0 - 6 - 0PT May 1949 July 1965 Oct 1965 Nov 1982 17y 1m
142 35027 MN SR 4 - 6 - 2 Dec 1948 Sept 1966 Mar 1967 Dec 1982 15y 9m
143 76084 4MT BR 2 - 6 - 0 Apr 1957 Dec 1967 Sept 1968 Jan 1983 14y 4m
144 35006 MN SR 4 - 6 - 2 Dec 1941 Aug 1964 Dec 1964 Mar 1983 18y 3m
145 78059 2MT BR 2 - 6 - 0 Sept 1956 Nov 1966 June 1967 May 1983 15y 11m
146 34070 BB SR 4 - 6 - 2 Nov 1947 Aug 1964 Dec 1964 June 1983 18y 6m
147 47406 3F LMS 0 - 6 - 0T Dec 1926 Dec 1966 June 1967 June 1983 16y 0m
148 30499 S15 SR 4 - 6 - 0 May 1920 Jan 1964 June 1964 Nov 1983 19y 5m
149 3803 2884 GWR 2 - 8 - 0 Jan 1939 July 1963 Nov 1963 Nov 1983 20y 0m
150 4953 Hall GWR 4 - 6 - 0 Aug 1929 Apr 1963 Nov 1963 Feb 1984 20y 3m
151 3850 2884 GWR 2 - 8 - 0 June 1942 Aug 1965 Oct 1965 Mar 1984 18y 5m
152 45337 5MT LMS 4 - 6 - 0 Mar 1937 Feb 1965 Jan 1966 May 1984 18y 4m
153 34053 BB SR 4 - 6 - 2 Jan 1947 Oct 1965 Mar 1966 June 1984 18y 3m
154 3802 2884 GWR 2 - 8 - 0 Dec 1938 Aug 1965 Oct 1965 Sept 1984 18y 11m
155 80104 4MT BR 2 - 6 - 4T Mar 1955 July 1965 Jan 1966 Sept 1984 18y 8m
156 7229 7200 GWR 2 - 8 - 2T Aug 1935 Aug 1964 Nov 1964 Oct 1984 19y 11m
157 80098 4MT BR 2 - 6 - 4T Dec 1954 July 1965 Jan 1966 Nov 1984 18y 10m
158 34072 BB SR 4 - 6 - 2 Apr 1948 Oct 1964 Mar 1965 Nov 1984 19y 8m
159 6023 King GWR 4 - 6 - 0 June 1930 June 1962 Dec 1962 Dec 1984 22y 0m
160 35010 MN SR 4 - 6 - 2 July 1942 Sept 1966 Mar 1967 Jan 1985 17y 10m
161 4247 4200 GWR 2 - 8 - 0T Mar 1916 Apr 1964 Aug 1964 Apr 1985 20y 8m
162 80097 4MT BR 2 - 6 - 4T Dec 1954 July 1965 Jan 1966 May 1985 19y 4m
163 92219 9F BR 2 - 10 - 0 Jan 1960 Aug 1965 Oct 1965 May 1985 19y 7m
164 73096 5MT BR 4 - 6 - 0 Dec 1955 Nov 1967 Feb 1968 July 1985 17y 5m
165 5199 5101 GWR 2 - 6 - 2T Nov 1934 Mar 1963 Nov 1963 July 1985 21y 8m
166 5526 4575 GWR 2 - 6 - 2T May 1928 June 1962 Nov 1962 July 1985 22y 8m
167 4270 4200 GWR 2 - 8 - 0T Dec 1919 Sept 1962 Aug 1963 July 1985 21y 11m
168 48305 8F LMS 2 - 8 - 0 Nov 1943 Jan 1968 Sept 1968 Nov 1985 17y 2m
169 35025 MN SR 4 - 6 - 2 Nov 1948 Sept 1964 Dec 1964 Feb 1986 21y 2m
170 35022 MN SR 4 - 6 - 2 Oct 1948 May 1966 Oct 1966 Mar 1986 19y 5m
171 34028 WC SR 4 - 6 - 2 Apr 1946 May 1964 Nov 1964 Apr 1986 21y 5m
172 4248 4200 GWR 2 - 8 - 0T Apr 1916 May 1963 Nov 1963 May 1986 22y 6m
173 4277 4200 GWR 2 - 8 - 0T Apr 1920 June 1964 Aug 1964 June 1986 21y 10m
174 5552 4575 GWR 2 - 6 - 2T Nov 1928 Oct 1960 May 1961 June 1986 25y 1m
175 34058 BB SR 4 - 6 - 2 Mar 1947 Oct 1964 Apr 1965 July 1986 21y 3m
176 3814 2884 GWR 2 - 8 - 0 Mar 1940 Dec 1964 Feb 1965 July 1986 21y 5m
177 73156 5MT BR 4 - 6 - 0 Dec 1956 Nov 1967 Feb 1968 Oct 1986 18y 8m
178 6984 Mod. Hall GWR 4 - 6 - 0 Feb 1948 Dec 1965 Feb 1966 Oct 1986 20y 8m
179 4979 Hall GWR 4 - 6 - 0 Feb 1930 Dec 1963 June 1964 Oct 1986 22y 4m
180 92207 9F BR 2 - 10 - 0 May 1959 Dec 1964 Mar 1965 Oct 1986 21y 7m
181 30825 S15 SR 4 - 6 - 0 Apr 1927 Jan 1964 June 1964 Nov 1986 22y 5m
182 45293 5MT LMS 4 - 6 - 0 Dec 1936 Aug 1965 Jan 1966 Dec 1986 20y 11m
183 42859 5MT LMS 2 - 6 - 0 Mar 1930 Dec 1966 June 1967 Dec 1986 19y 6m
184 45163 5MT LMS 4 - 6 - 0 July 1935 May 1965 Jan 1966 Jan 1987 21y 0m
185 5538 4575 GWR 2 - 6 - 2T June 1928 Oct 1961 Mar 1962 Jan 1987 24y 10m
186 76077 4MT BR 2 - 6 - 0 Dec 1956 Dec 1967 Sept 1968 May 1987 18y 8m
187 5967 Hall GWR 4 - 6 - 0 Mar 1937 June 1964 July 1964 Aug 1987 23y 1m
188 3855 2884 GWR 2 - 8 - 0 Oct 1942 Aug 1965 Oct 1965 Aug 1987 21y 10m
189 5668 5600 GWR 0 - 6 - 2T June 1926 Sept 1964 Nov 1964 Aug 1987 22y 9m
190 4253 4200 GWR 2 - 8 - 0T Mar 1917 Apr 1963 Aug 1963 Aug 1987 24y 0m
191 2874 2800 GWR 2 - 8 - 0 Nov 1918 May 1963 July 1963 Aug 1987 24y 1m
192 30830 S15 SR 4 - 6 - 0 Aug 1927 July 1964 Dec 1964 Sept 1987 22y 9m
193 2859 2800 GWR 2 - 8 - 0 May 1918 Dec 1964 Mar 1965 Oct 1987 22y 7m

The last 20 locomotives for the Vale of Glamorgan Railway

2861 2800 GWR 2 - 8 - 0 June 1918 Mar 1963 Nov 1963
2873 2800 GWR 2 - 8 - 0 Nov 1918 Dec 1964 Feb 1965
3845 2884 GWR 2 - 8 - 0 Apr 1942 June 1964 Sept 1964
3862 2884 GWR 2 - 8 - 0 Nov 1942 Feb 1965 July 1965
4115 5101 GWR 2 - 6 - 2T Oct 1936 June 1965 Aug 1965
5227 5205 GWR 2 - 8 - 0T June 1924 Feb 1963 Nov 1963
5539 4575 GWR 2 - 6 - 2T July 1928 Apr 1962 Sept 1962
5553 4575 GWR 2 - 6 - 2T Nov 1928 Nov 1961 Mar 1962
6686 5600 GWR 0 - 6 - 2T Oct 1928 Apr 1964 Aug 1964
7927 Mod. Hall GWR 4 - 6 - 0 Oct 1950 Dec 1965 Feb 1966
34046 WC SR 4 - 6 - 2 Nov 1946 Oct 1965 Jan 1966
34073 BB SR 4 - 6 - 2 May 1948 June 1964 Apr 1965
35009 MN SR 4 - 6 - 2 June 1942 Sept 1964 Dec 1964
35011 MN SR 4 - 6 - 2 Dec 1944 Feb 1966 June 1966
44901 5MT LMS 4 - 6 - 0 Oct 1945 Aug 1965 Jan 1966
48173 8F LMS 2 - 8 - 0 June 1943 July 1965 Oct 1965
48518 8F LMS 2 - 8 - 0 Aug 1944 July 1965 Oct 1965
80072 4MT BR 2 - 6 - 4T Nov 1953 July 1965 Jan 1966
80150 4MT BR 2 - 6 - 4T Dec 1956 Oct 1965 Jan 1966
92245 9F BR 2 - 10 - 0 Nov 1958 Dec 1964 Mar 1965

    

Copyright © by John Daniel 2000.