BARRY SCRAPYARD




Saved from Barry - BR locomotives.

Number Class Type Built Withdrawn Into Yard Left Yard Time in yard Order of leaving
71000 8P 4 - 6 - 2 Apr 1954 Nov 1962 Oct 1967 Apr 1974 6y 6m 53
73082 5MT 4 - 6 - 0 June 1955 June 1966 Nov 1966 Oct 1979 12y 11m 107
73096 5MT 4 - 6 - 0 Dec 1955 Nov 1967 Feb 1968 July 1985 17y 5m 164
73129 5MT 4 - 6 - 0 Aug 1956 Nov 1967 Feb 1968 Jan 1973 4y 11m 32
73156 5MT 4 - 6 - 0 Dec 1956 Nov 1967 Feb 1968 Oct 1986 18y 8m 177
75014 4MT 4 - 6 - 0 Dec 1951 Dec 1966 Oct 1967 Feb 1981 13y 4m 121
75069 4MT 4 - 6 - 0 Sept 1955 Sept 1966 May 1967 Mar 1973 5y 10m 37
75078 4MT 4 - 6 - 0 Jan 1956 July 1966 Nov 1966 June 1972 5y 7m 21
75079 4MT 4 - 6 - 0 Jan 1956 Nov 1966 Apr 1967 Mar 1982 14y 11m 139
76017 4MT 2 - 6 - 0 June 1953 July 1965 Jan 1966 Jan 1974 8y 0m 46
76077 4MT 2 - 6 - 0 Dec 1956 Dec 1967 Sept 1968 May 1987 18y 8m 186
76079 4MT 2 - 6 - 0 Feb 1957 Dec 1967 Sept 1968 July 1974 5y 10m 59
76084 4MT 2 - 6 - 0 Apr 1957 Dec 1967 Sept 1968 Jan 1983 14y 4m 143
78018 2MT 2 - 6 - 0 Mar 1954 Nov 1966 June 1967 Oct 1978 11y 4m 97
78019 2MT 2 - 6 - 0 Mar 1954 Nov 1966 June 1967 Mar 1973 5y 9m 35
78022 2MT 2 - 6 - 0 May 1954 Sept 1966 Mar 1967 June 1975 8y 3m 67
78059 2MT 2 - 6 - 0 Sept 1956 Nov 1966 June 1967 May 1983 15y 11m 145
80064 4MT 2 - 6 - 4T June 1953 Aug 1965 Oct 1965 Feb 1973 7y 4m 34
80072 4MT 2 - 6 - 4T Nov 1953 July 1965 Jan 1966
80078 4MT 2 - 6 - 4T Feb 1954 July 1965 June 1966 Sept 1976 10y 3m 84
80079 4MT 2 - 6 - 4T Mar 1954 July 1965 Jan 1966 May 1971 5y 4m 13
80080 4MT 2 - 6 - 4T Mar 1954 July 1965 Jan 1966 Nov 1980 14y 10m 115
80097 4MT 2 - 6 - 4T Dec 1954 July 1965 Jan 1966 May 1985 19y 4m 162
80098 4MT 2 - 6 - 4T Dec 1954 July 1965 Jan 1966 Nov 1984 18y 10m 157
80100 4MT 2 - 6 - 4T Jan 1955 July 1965 Jan 1966 Oct 1978 12y 9m 94
80104 4MT 2 - 6 - 4T Mar 1955 July 1965 Jan 1966 Sept 1984 18y 8m 155
80105 4MT 2 - 6 - 4T Apr 1955 July 1965 Jan 1966 Oct 1973 7y 9m 44
80135 4MT 2 - 6 - 4T Apr 1956 July 1965 Jan 1966 Apr 1973 7y 3m 39
80136 4MT 2 - 6 - 4T May 1956 July 1965 June 1966 Aug 1979 13y 2m 102
80150 4MT 2 - 6 - 4T Dec 1956 Oct 1965 Jan 1966
80151 4MT 2 - 6 - 4T Jan 1957 May 1967 Oct 1967 Mar 1975 7y 5m 66
92134 9F 2 - 10 - 0 May 1957 Dec 1966 June 1967 Dec 1980 13y 6m 116
92207 9F 2 - 10 - 0 May 1959 Dec 1964 Mar 1965 Oct 1986 21y 7m 180
92212 9F 2 - 10 - 0 Sept 1959 Jan 1968 Sept 1968 Sept 1979 11y 0m 105
92214 9F 2 - 10 - 0 Oct 1959 Aug 1965 Oct 1965 Dec 1980 15y 2m 117
92219 9F 2 - 10 - 0 Jan 1960 Aug 1965 Oct 1965 May 1985 19y 7m 163
92240 9F 2 - 10 - 0 Oct 1958 Aug 1965 Oct 1965 Oct 1978 13y 0m 93
92245 9F 2 - 10 - 0 Nov 1958 Dec 1964 Mar 1965

    


Copyright © by John Daniel 2000.