ABSORBED LOCOMOTIVES





Great Western Railway 1813 class

Absorbed Locomotives of the 1921 Railways Act



Rhondda and Swansea Bay Railway

GWR 1813 class as used on the              
Rhondda & Swansea Bay Railway            


Former Number Class Type Date Built Original Builder GWR Number Shed on Grouping Last GWR shed Last BR shed Withdrawn
1 0-6-0T Feb 1885 Bayer Peacock 799 Aberavon Cardiff Cathays --- Dec 1927
2 1076 0-6-0T June 1881 Great Western Railway 1660 Aberavon Swindon --- June 1938
3 0-6-0T Feb 1886 Bayer Peacock 801 Aberavon Neath --- June 1928
4 0-6-2T Mar 1886 Kitson 181 Danygraig Danygraig --- Jan 1929
5 0-6-0T Oct 1889 Bayer Peacock 802 Danygraig Duffryn Yard --- Dec 1934
6 0-6-0T Nov 1889 Bayer Peacock 805 Aberavon Danygraig --- Dec 1934
7 0-6-0T Nov 1889 Bayer Peacock 806 Danygraig Duffryn Yard --- Apr 1940
8 0-6-2T Nov 1889 Kitson 168 Danygraig Danygraig --- Apr 1932
9 0-6-2T Nov 1889 Kitson 169 Danygraig Danygraig --- Dec 1934
10 0-6-2T June 1890 Kitson 170 Danygraig Danygraig --- June 1928
11 0-6-2T Dec 1894 Kitson 171 Danygraig Duffryn Yard --- Feb 1936
12 0-6-2T Dec 1894 Kitson 172 Danygraig Duffryn Yard --- Jan 1935
13 0-6-2T Dec 1894 Kitson 173 Danygraig Duffryn Yard --- Sept 1936
14 0-6-2T Jan 1895 Kitson 174 Danygraig Danygraig --- Jan 1929
15 0-6-2T Feb 1895 Kitson 175 Danygraig Danygraig --- Sept 1928
16 0-6-2T Feb 1895 Kitson 176 Danygraig Danygraig --- Oct 1926
17 2-4-2T Apr 1895 Kitson 1307 Danygraig Duffryn Yard --- Aug 1926
18 2-4-2T Apr 1895 Kitson 1309 Swansea Landore Danygraig --- Dec 1926
19 2-4-2T May 1895 Kitson 1310 Swansea Landore Barry --- Sept 1928
20 0-6-2T Oct 1899 Kitson 177 Swansea Landore Danygraig --- June 1935
21 0-6-2T Oct 1899 Kitson 178 Swansea Landore Danygraig --- June 1936
22 0-6-2T Oct 1899 Kitson 179 Danygraig Duffryn Yard --- June 1936
23 0-6-2T June 1897 Robert Stephenson 180 Danygraig Duffryn Yard --- Oct 1928
24 0-6-2T Feb 1898 Robert Stephenson 182 Danygraig Duffryn Yard --- Oct 1929
25 0-6-2T Feb 1902 Kitson 164 Danygraig Duffryn Yard --- May 1936
26 0-6-2T Feb 1902 Kitson 165 Danygraig Danygraig --- Dec 1927
27 0-6-2T Apr 1904 Kitson 166 Danygraig Danygraig --- Nov 1932
28 0-6-2T Apr 1904 Kitson 167 Danygraig Danygraig --- Sept 1936
29 633 0-6-0T Dec 1871 Great Western Railway 637 Danygraig Goodwick --- June 1934
30 1813 0-6-0T Mar 1883 Great Western Railway 1834 Danygraig Danygraig --- Aug 1929
31 1076 0-6-0T Mar 1881 Great Western Railway 1652 Danygraig Weymouth --- June 1932
32 1076 0-6-0T Oct 1872 Great Western Railway 728 Danygraig Duffryn Yard --- June 1929
33 2721 0-6-0T Aug 1899 Great Western Railway 2756 Danygraig Gloucester Gloucester May 1949
34 1076 0-6-0T Aug 1875 Great Western Railway 1167 Danygraig Swansea Landore --- Dec 1936
35 1854 0-6-0T Nov 1892 Great Western Railway 1756 Danygraig Danygraig --- July 1946
36 1854 0-6-0T Apr 1891 Great Western Railway 1710 Danygraig Yeovil --- Feb 1937
37 1813 0-6-0T Dec 1882 Great Western Railway 1825 Danygraig Swansea Landore --- Sept 1928

    

Absorbed Grouping Locomotives

Introduction    Alexandra Docks Railway     Barry Railway     Brecon & Merthyr Tydfil Railway

Burry Port & Gwendraeth Railway     Cambrian Railway     Cardiff Railway     Cleobury, Mortimer & Ditton Priors Railway

Gwendraeth Valley Railway     Llanely & Mynydd Mawr Railway     Midland & South Wales Junction Railway

Neath & Brecon Railway     Port Talbot Railway     Powlesland & Mason     Rhymney Railway

South Wales Mineral Railway     Swansea Harbour Trust     Taff Vale Railway

 

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    The Modernisation Plan     Sitemap    Steam Locomotive Index




Copyright © by John Daniel 2013.