ABSORBED LOCOMOTIVES





Absorbed Locomotives of the 1921 Railways Act



Cambrian Railways

Cambrian Railways number 94              
Click on the above link for more information    


Former Number Class Type Date Built Original Builder GWR Number Shed on Grouping Last GWR shed Last BR shed Withdrawn
1 0-6-0T Jan 1902 Bayer Peacock 822 Welshpool W & L Welshpool W & L Welshpool W & L Sept 1961
1 2-6-2T Jan 1902 Davies & Metcalfe 1214 Banbury Oxley --- Dec 1932
2 0-6-0T Sept 1902 Bayer Peacock 823 Welshpool W & L Welshpool W & L Welshpool W & L July 1962
2 2 4-4-0T July 1864 Bayer Peacock 1129 Condemned --- --- Sept 1922
2 2-6-2T Jan 1902 Davies & Metcalfe 1215 Newport Severn Tunnel --- n/a
3 3 0-4-4T June 1895 Nasmyth, Wilson 10 Llanfyllin Aberystwyth --- Oct 1932
3 2-4-0T Feb 1897 W G Bagnell 1198 Aerystwyth VOR Aerystwyth VOR --- Feb 1924
4 1 0-6-0 June 1872 Sharp, Stewart 897 Condemned --- --- July 1922
5 3 0-4-4T July 1895 Nasmyth, Wilson 11 Condemned --- --- May 1922
7 3 0-4-0T Aug 1885 Nasmyth, Wilson 15 Condemned --- --- Oct 1922
8 3 0-4-4T June 1899 Nasmyth, Wilson 19 Machynlleth Aberystwyth --- Oct 1932
9 3 0-4-4T June 1899 Nasmyth, Wilson 20 Wrexham Aberystwyth --- June 1928
10 2-4-0 Oct 1883 Great Western Railway 1328 Dolgelly Dinas Mawddwy --- Mar 1926
11 61 4-4-0 July 1904 Cambrian Railway 1068 Condemned --- --- Jan 1924
11 2-4-0 Sept 1883 Great Western Railway 1329 Machynlleth Aberystwyth --- Nov 1927
12 2 4-4-0T July 1864 Bayer Peacock 1130 Oswestry Oswestry --- June 1923
14 1 0-6-0 Sept 1875 Sharp, Stewart 898 Oswestry Oswestry --- Nov 1947
15 15 0-6-0 Oct 1918 Bayer Peacock 844 Oswestry Oswestry --- Aug 1954
16 16 4-4-0 Aug 1878 Sharp, Stewart 1115 Machynlleth Machynlleth --- Jan 1925
17 16 4-4-0 Aug 1878 Sharp, Stewart 1116 Oswestry Wrexham --- Sept 1924
19 61 4-4-0 July 1901 Cambrian Railway 1082 Oswestry Machynlleth --- Apr 1928
20 16 4-4-0 July 1886 Sharp, Stewart 1117 Condemned --- --- May 1922
21 16 4-4-0 July 1886 Sharp, Stewart 1118 Aberystwyth Brecon --- Oct 1930
23 3 0-4-4T July 1899 Nasmyth, Wilson 21 Condemned --- --- May 1922
24 0-6-0T June 1903 Hunslett Engine Co. 819 Kerry Oswestry --- May 1946
26 0-6-0T Nov 1898 Chapman & Furneaux 820 Kerry Oswestry --- Mar 1930
29 15 0-6-0 Nov 1918 Bayer Peacock 849 Machynlleth Oswestry Machynlleth Oct 1954
30 0-6-0ST Nov 1864 Andrew Barclay 824 Swindon Town Swindon --- Sept 1940
31 15 0-6-0 Sept 1919 Bayer Peacock 855 Oswestry Oswestry Oswestry Oct 1954
32 61 4-4-0 Oct 1897 Robert Stephenson 1085 Condemned --- --- Mar 1923
33 2 4-4-0T July 1864 Bayer Peacock 1131 Condemned --- --- July 1922
34 4-4-0 July 1864 Bayer Peacock 1113 Condemned --- --- May 1922
35 0-6-0T Oct 1898 Chapman & Furneaux 821 Oswestry Cardiff --- Oct 1932
36 4-4-0 Aug 1864 Bayer Peacock 1114 Condemned --- --- May 1922
37 2 4-4-0T Oct 1885 Bayer Peacock 1132 Condemned --- --- Jan 1923
38 15 0-6-0 Mar 1908 Bayer Peacock 864 Oswestry Machynlleth Machynlleth Nov 1952
40 1 0-6-0 June 1863 Sharp, Stewart 89 Condemned --- --- July 1922
41 28 2-4-0 Mar 1864 Sharp, Stewart 1330 Condemned --- --- July 1922
42 15 0-6-0 June 1919 Bayer Peacock 873 Machynlleth Brecon Oswestry Mar 1954
43 28 2-4-0 Mar 1864 Sharp, Stewart 1331 Condemned --- --- July 1922
44 2-4-0T Mar 1864 Sharp, Stewart 1190 Condemned --- --- July 1922
45 1 0-6-0 Aug 1864 Sharp, Stewart 900 Portmadoc Oswestry --- Sept 1945
46 1 0-6-0 Aug 1864 Sharp, Stewart 901 Condemned --- --- July 1922
47 61 4-4-0 Dec 1897 Robert Stephenson 1086 Machynlleth Machynlleth --- May 1923
48 1 0-6-0 Nov 1873 Sharp, Stewart 908 Oswestry Oswestry --- Dec 1938
49 1 0-6-0 Dec 1873 Sharp, Stewart 909 Condemned --- --- July 1922
50 16 4-4-0 May 1891 Sharp, Stewart 1110 Portmadoc Machynlleth --- Jan 1925
51 1 0-6-0 Apr 1865 Sharp, Stewart 910 Oswestry Oswestry --- May 1935
52 1 0-6-0 May 1865 Sharp, Stewart 911 Condemned --- --- July 1922
53 28 2-4-0 Oct 1865 Sharp, Stewart 1332 Condemned --- --- Aug 1922
54 15 0-6-0 May 1919 Bayer Peacock 874 Oswestry Machynlleth --- Mar 1933
55 28 2-4-0 Dec 1865 Sharp, Stewart 1333 Condemned --- --- Nov 1922
56 2-4-0T Dec 1865 Sharp, Stewart 1191 Condemned --- --- Oct 1922
57 2-4-0T May 1866 Sharp, Stewart 1192 Oswestry Hemyock --- Aug 1929
58 2-4-0T May 1866 Sharp, Stewart 1196 Oswestry Oswestry Oswestry Apr 1948
59 2-4-0T May 1866 Sharp, Stewart 1197 Oswestry Oswestry Oswestry Apr 1948
60 16 4-4-0 May 1891 Sharp, Stewart 1112 Machynlleth Oswestry --- June 1928
61 61 4-4-0 Apr 1893 Sharp, Stewart 1088 Llanidloes Oswestry --- Mar 1926
62 61 4-4-0 Apr 1893 Sharp, Stewart 1090 Aberystwyth Machynlleth --- Sept 1928
63 61 4-4-0 Apr 1893 Sharp, Stewart 1091 Wrexham Machynlleth --- Oct 1930
64 61 4-4-0 Apr 1893 Sharp, Stewart 1093 Brecon Brecon --- Apr 1926
65 61 4-4-0 Apr 1893 Sharp, Stewart 1096 Condemned --- --- Nov 1922
66 61 4-4-0 May 1893 Sharp, Stewart 1097 Oswestry Oswestry --- Nov 1927
67 61 4-4-0 May 1893 Sharp, Stewart 1100 Builth Wells Oswestry --- July 1930
68 61 4-4-0 May 1893 Sharp, Stewart 1101 Condemned --- --- Oct 1922
69 61 4-4-0 Feb 1894 Sharp, Stewart 1102 Llanidloes Brecon --- Dec 1925
70 61 4-4-0 Mar 1894 Sharp, Stewart 1103 Condemned --- --- July 1922
71 61 4-4-0 Mar 1894 Sharp, Stewart 1104 Moat Lane Llanidloes --- Sept 1925
72 61 4-4-0 Mar 1894 Sharp, Stewart 1105 Condemned --- --- July 1922
73 73 0-6-0 May 1894 Neilson 875 Brecon Portmadoc --- Dec 1936
74 73 0-6-0 May 1894 Neilson 876 Moat Lane Moat Lane --- May 1946
75 73 0-6-0 May 1894 Neilson 878 Builth Wells Oswestry --- Oct 1938
76 73 0-6-0 June 1894 Neilson 879 Brecon Oswestry --- May 1932
77 73 0-6-0 June 1894 Neilson 880 Llanidloes Oswestry --- Nov 1938
78 73 0-6-0 Aug 1895 Vulcan Foundry 881 Machynlleth Machynlleth --- July 1932
79 73 0-6-0 Aug 1895 Vulcan Foundry 882 Portmadoc Oswestry --- Jan 1935
80 73 0-6-0 Sept 1895 Vulcan Foundry 883 Brecon Brecon --- Nov 1926
81 61 4-4-0 May 1895 Sharp, Stewart 1084 Condemned --- --- May 1922
82 3521 4-4-0 Aug 1887 Great Western Railway 3521 Machynlleth Machynlleth --- Oct 1931
83 61 4-4-0 May 1895 Sharp, Stewart 1106 Brecon Oswestry --- Apr 1931
84 61 4-4-0 May 1895 Sharp, Stewart 1107 Whitchurch Moat Lane --- May 1925
85 61 4-4-0 Apr 1898 Robert Stephenson 1108 Builth Wells Machynlleth --- Nov 1927
86 61 4-4-0 Apr 1898 Robert Stephenson 1109 Oswestry Oswestry --- Jan 1924
87 73 0-6-0 Jan 1899 Neilson, Reid 884 Oswestry Oswestry --- Aug 1947
88 73 0-6-0 Jan 1899 Neilson, Reid 885 Pwllheli Oswestry --- Aug 1944
89 15 0-6-0 Apr 1903 Robert Stephenson 887 Oswestry Oswestry Oswestry Nov 1952
90 15 0-6-0 May 1903 Robert Stephenson 888 Condemned --- --- May 1922
91 15 0-6-0 May 1903 Robert Stephenson 889 Condemned --- --- Aug 1922
92 15 0-6-0 May 1903 Robert Stephenson 891 Condemned --- --- Aug 1922
93 15 0-6-0 June 1903 Robert Stephenson 892 Machynlleth Brecon Machynlleth Apr 1953
94 94 4-4-0 July 1904 Robert Stephenson 1014 Oswestry Oswestry --- Apr 1928
95 3521 4-4-0 Oct 1888 Great Western Railway 3546 Machynlleth Machynlleth --- Mar 1927
96 94 4-4-0 Nov 1904 Robert Stephenson 1029 Oswestry Oswestry --- Apr 1928
97 94 4-4-0 Nov 1904 Robert Stephenson 1035 Oswestry Aberystwyth --- May 1928
98 94 4-4-0 Nov 1904 Robert Stephenson 1043 Oswestry Machynlleth --- Jan 1933
99 15 0-6-0 Mar 1908 Bayer Peacock 893 Portmadoc Brecon Oswestry Feb 1953
100 15 0-6-0 Mar 1908 Bayer Peacock 894 Oswestry Portmadoc Machynlleth Apr 1953
101 15 0-6-0 Mar 1908 Bayer Peacock 895 Oswestry Builth Wells Oswestry Oct 1954
102 15 0-6-0 Mar 1908 Bayer Peacock 896 Oswestry Oswestry Oswestry Apr 1953

    

Absorbed Grouping Locomotives

Introduction    Alexandra Docks Railway     Barry Railway     Brecon & Merthyr Tydfil Railway

Burry Port & Gwendraeth Railway     Cardiff Railway     Cleobury, Mortimer & Ditton Priors Railway     Gwendraeth Valley Railway

Llanelly & Mynydd Mawr Railway     Midland & South Wales Railway     Neath & Brecon Railway

Port Talbot Railway     Powlesland & Mason     Rhondda & Swansea Bay Railway     Rhymney Railway

South Wales Mineral Railway     Swansea Harbour Trust     Taff Vale Railway

 

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    The Modernisation Plan     Sitemap    Steam Locomotive Index




Copyright © by John Daniel 2013.