0 - 6 - 0 MENU




    '1600' tank class details: 1600 - 1669


SHED ALLOCATIONS
Number Built First May 1959 Last Withdrawn
1600 10/1949 Barry --- Barry 03/1959
1601 10/1949 Duffryn Yard Neyland Whitland 08/1960
1602 10/1949 Duffryn Yard Oswestry Oswestry 09/1960
1603 10/1949 Machynlleth Oswestry Oswestry 06/1959
1604 10/1949 Oswestry Oswestry Oswestry 07/1960
1605 11/1949 Southall Gloucester Gloucester 02/1962
1606 11/1949 Danygraig Llanelly Llanelly 09/1961
1607 11/1949 Llanelly Llanelly Llanelly 08/1965
1608 11/1949 Newton Abbot Newton Abbot Gloucester 09/1963
1609 11/1949 Llanelly Llanelly Llanelly 07/1962
1610 11/1949 Cardiff East Dock Abercynon Abercynon 12/1959
1611 11/1949 Whitland Neyland Llanelly 10/1959
1612 11/1949 Lydney Llanelly Cardiff Radyr 07/1965
1613 12/1949 Carmarthen Llanelly Cardiff Radyr 03/1965
1614 12/1949 Llanelly Llanelly Ebbw Junction 02/1964
1615 12/1949 Barry Llanelly Llanelly 06/1961
1616 12/1949 Lydney Gloucester Lydney 10/1959
1617 12/1949 Oxford Hereford Hereford 11/1963
1618 12/1949 Llanelly Llanelly Croes Newydd 05/1962
1619 12/1949 Wellington Stourbridge Croes Newydd 05/1963
1620 06/1950 Abercynon Abercynon Abercynon 06/1960
1621 06/1950 Birkenhead Stourbridge Swindon 01/1963
1622 06/1950 Paxton Street Llanelly Slough 06/1964
1623 06/1950 Lydney Gloucester Llanelly 06/1965
1624 06/1950 Croes Newydd St. Blazey St. Blazey 02/1962
1625 08/1950 Lydney Hereford Gloucester 06/1960
1626 08/1950 St. Blazey St. Blazey Lydney 08/1962
1627 08/1950 Lydney Gloucester Oxford 06/1964
1628 08/1950 Whitland Llanelly Croes Newydd 09/1966
1629 09/1950 Cardiff Cathays Worcester Worcester 06/1960
1630 01/1951 Lydney Gloucester Oxford 06/1964
1631 01/1951 Lydney Gloucester Hereford 11/1964
1632 01/1951 Lydney Gloucester Croes Newydd 04/1965
1633 01/1951 Llanelly Llanelly Llanelly 10/1962
1634 02/1951 Danygraig Danygraig Swindon 06/1961
1635 02/1951 Oswestry Croes Newydd Croes Newydd 10/1959
1636 02/1951 Oswestry Machynlleth Didcot 06/1964
1637 02/1951 Whitland Neyland Whitland 06/1960
1638 03/1951 Llanelly Llanelly Croes Newydd 08/1966
1639 03/1951 Lydney Gloucester Worcester 11/1964
1640 03/1951 Swansea East Dock Danygraig Swindon 07/1961
1641 03/1951 Swansea East Dock Swansea East Dock Abercynon 11/1964
1642 04/1951 Lydney Gloucester Lydney 01/1962
1643 04/1951 Danygraig Llanelly Llanelly 10/1965
1644 04/1951 Neath Llanelly Llanelly 10/1959
1645 04/1951 Neath Neath Neath 10/1962
1646 05/1951 Swansea East Dock Swansea East Dock Dingwall 12/1962
1647 05/1951 Swindon Danygraig Worcester 04/1961
1648 05/1951 Swindon Danygraig Neyland 05/1963
1649 05/1951 St Philip's Marsh St Philip's Marsh Dingwall 12/1962
1650 11/1954 Laira Laira Gloucester 02/1964
1651 12/1954 Llanelly Llanelly Llanelly 10/1965
1652 12/1954 Swansea East Dock Swansea East Dock Swansea East Dock 01/1960
1653 12/1954 Ebbw Junction Ebbw Junction Ebbw Junction 12/1962
1654 12/1954 Burry Port Llanelly Slough 06/1964
1655 01/1955 Burry Port Llanelly Llanelly 07/1965
1656 01/1955 Ebbw Junction Ebbw Junction Ebbw Junction 06/1964
1657 01/1955 Hereford Hereford Hereford 11/1964
1658 02/1955 Swindon Swindon Swindon 11/1964
1659 02/1955 Carmarthen Croes Newydd Croes Newydd 10/1960
1660 02/1955 Croes Newydd Croes Newydd Croes Newydd 02/1966
1661 03/1955 Kidderminster Worcester Worcester 07/1964
1662 03/1955 Worcester Hereford Swindon 12/1963
1663 03/1955 Wellington Wellington Croes Newydd 01/1965
1664 03/1955 St. Blazey St. Blazey Swindon 11/1964
1665 04/1955 Llanelly Llanelly Llanelly 07/1964
1666 04/1955 Burry Port Llanelly Gloucester 02/1964
1667 05/1955 Hereford Hereford Hereford 11/1964
1668 05/1955 Taunton Taunton Oswestry 01/1965
1669 05/1955 St Philip's Marsh St Philip's Marsh Llanelly 10/1965



1361 tank class introduction    1366 tank class introduction     1500 tank class introduction     1600 tank class introduction

2251 tender class introduction    5400 tank class introduction     5700 tank class introduction     9400 tank class introduction

Home Page    Locomotive name database    Preserved Steam Locomotives

Sounds of Steam    Back to Basics    Barry Scrapyard     Sitemap    Steam Locomotive Index



Copyright © by John Daniel 2013.